Welcome
Welcome to our website about One Bal Harbour Condos for Sale.
![]() | $10,900,000 | |
| ST. REGIS RESIDENCES | ||
| 6848 sf - 5 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $6,900,000 | |
| ST REGIS BAL HARBOUR | ||
| 3153 sf - 2 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $6,500,000 reduced 12/23/2010 | |
| THE PALACE | ||
| 7400 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $5,950,000 | |
| ST. REGIS RESIDENCES | ||
| 3153 sf - 2 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $5,850,000 | |
| ST. REGIS RESIDENCES | ||
| 3153 sf - 2 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $5,700,000 | |
| THE NEW HARBOUR HOUSE | ||
| 5844 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $5,350,000 | |
| MAJESTIC TOWERS | ||
| 3960 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,450,000 | |
| THE PALACE AT BAL HARBOUR | ||
| 3690 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,950,000 | |
| MAJESTIC TOWER BALHARBOUR | ||
| 2850 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,800,000 | |
| BELLINI | ||
| 3820 sf - 4 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,699,000 | |
| ONE BAL HARBOUR | ||
| 2643 sf - 3 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,495,000 | |
| THE PALACE AT BAL HARBOUR | ||
| 3110 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,000,000 | |
| ONE BAL HARBOUR | ||
| 1657 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,750,000 | |
| THE PALACE | ||
| 3110 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,700,000 | |
| ST. REGIS | ||
| 1777 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,600,000 | |
| ST. REGIS BAL HARBOUR | ||
| 1310 sf - 1 Bedroom and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,550,000 | |
| ST.REGIS | ||
| 1777 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,530,000 | |
| ST. REGIS BAL HARBOUR | ||
| 1310 sf - 1 Bedroom and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,400,000 | |
| THE PALACE | ||
| 3110 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,400,000 | |
| ST. REGIS BAL HARBOUR | ||
| 1310 sf - 1 Bedroom and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,395,000 | |
| MAJESTIC TOWERS | ||
| 2430 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,100,000 reduced 10/26/2011 | |
| MAJESTIC TOWER | ||
| 2160 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,100,000 | |
| ST. REGIS BAL HARBOUR | ||
| 1911 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,000,000 | |
| BAL HARBOUR 101 | ||
| 3300 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
Copyright 2012 Miami Condo Realty, Inc.
One Bal Harbour Condos a website - Published by MiamiCondoRealty.com
Comments are closed.