One Bal Harbour Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
One Bal Harbour Rentals – 10295 Collins Avenue, Bal Harbour, Florida 33154There are currently 25 units in One Bal Harbour available for lease as of 02/17/2012:
Studios Available for Lease in One Bal Harbour:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1573539 | 816 | $2,000 | Furnished | $3.92 | 510 (47) | 0/1/0 | VIEW DETAILS | |
| A1586834 | $2,000 | Furnished | $3.92 | 510 (47) | 0/1/0 | VIEW DETAILS | ||
| A1573934 | 311 | $7,500 | 16.67% | Furnished | $14.71 | 510 (47) | 0/1/0 | VIEW DETAILS |
| A1574353 | 511 | $7,500 | 16.67% | Furnished | $14.71 | 510 (47) | 0/1/0 | VIEW DETAILS |
| A1585167 | 1612 | $9,000 | Furnished | $17.65 | 510 (47) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in One Bal Harbour:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1601925 | 801 | $2,100 | Furnished | - | - | 1/1/1 | VIEW DETAILS | |
| A1602502 | 1110 | $3,000 | Furnished | $2.61 | 1150 (107) | 1/2/0 | VIEW DETAILS | |
| M1425802 | 314 | $10,000 | 33.33% | Furnished | $8.72 | 1147 (107) | 1/1/1 | VIEW DETAILS |
| A1574056 | 217 | $10,000 | 23.08% | Furnished | $8.23 | 1215 (113) | 1/1/1 | VIEW DETAILS |
| A1588891 | 1110 | $10,000 | 13.04% | Furnished | $8.70 | 1150 (107) | 1/2/0 | VIEW DETAILS |
| A1574366 | 510 | $10,000 | 23.08% | Furnished | $8.23 | 1215 (113) | 1/1/1 | VIEW DETAILS |
| F1174490 | $12,000 | Furnished | $9.88 | 1215 (113) | 1/1/1 | VIEW DETAILS | ||
| A1585170 | 1613 | $13,000 | Furnished | $11.33 | 1147 (107) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in One Bal Harbour:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1604651 | 2506 | $6,289 | - | - | 2/2/1 | VIEW DETAILS | ||
| A1547516 | 406 | $7,500 | Furnished | $3.73 | 2009 (187) | 2/2/1 | VIEW DETAILS | |
| A1603471 | 2203 | $12,000 | $5.39 | 2228 (207) | 2/2/1 | VIEW DETAILS | ||
| A1603247 | 2203 | $14,500 | Furnished | $6.51 | 2228 (207) | 2/2/1 | VIEW DETAILS | |
| A1574374 | 510AB | $15,000 | 18.92% | Furnished | $8.33 | 1800 (167) | 2/2/0 | VIEW DETAILS |
| A1585028 | 1612/3 | $20,000 | 33.33% | Furnished | $12.60 | 1587 (147) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Lease in One Bal Harbour:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1528371 | 1405 | $10,000 | 9.09% | Furnished | $4.50 | 2221 (206) | 3/3/0 | VIEW DETAILS |
| A1605147 | 804 | $14,000 | $4.49 | 3120 (290) | 3/3/1 | VIEW DETAILS | ||
| A1554792 | 1404 | $15,000 | 19.52% | Furnished | - | - | 3/3/1 | VIEW DETAILS |
| M1410534 | 1508 | $16,500 | 3.13% | $5.97 | 2763 (257) | 3/3/1 | VIEW DETAILS | |
| A1559535 | 1608 | $17,500 | Furnished | $6.33 | 2763 (257) | 3/3/1 | VIEW DETAILS | |
| A1602834 | 2007 | $17,500 | Furnished | $5.32 | 3289 (306) | 3/3/1 | VIEW DETAILS |


























